R2/481/6/0544 | MQA/FA15194 (01.09.2027)
We believe a modern approach to the analysis, design and implementation of large-scale systems is essential for a career in software development. That’s why we offer computer science at Swinburne.
We offer a focus on application development involving mobile devices and web-based systems, with an emphasis on the design and implementation of effective human–computer interfaces. It’s just a matter of choosing the specialisation that suits your future: cybersecurity, internet of things or software development.
The Bachelor of Computer Science involves the use of the most up-to-date technology and methods, and includes a major emphasis on software development. The course is oriented towards applications in areas such as defence, aerospace and medicine, where complex software plays a major role and often of a safety-critical nature; as well as in businesses that require extensive computer support, such as banking and manufacturing.
INTAKES
February, September
DURATION
3 years
Students who successfully complete this course will be able to:
For the completion of the Bachelor of Computer Science, students are required to complete a total of 24 units (300 credit points) consisting of:
Core Units
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Introduction to Programming | COS10009 | 12.5 |
Computing Technology Inquiry Project | COS10026 | 12.5 |
Networks and Switching | TNE10006 | 12.5 |
Computer Systems | COS10004 | 12.5 |
Object Oriented Programming | COS20007 | 12.5 |
Technology in an Indigenous Context Project | COS10025 | 12.5 |
Computing Technology Project A* | COS40005 | 12.5 |
Computing Technology Project B* | COS40006 | 12.5 |
Major: Software Development
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Data Structures and Patterns* | COS30008 | 12.5 |
Interface Design and Development* | COS30043 | 12.5 |
Concurrent Programming* | COS40003 | 12.5 |
Software Testing and Reliability | SWE30009 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Cloud Computing Architecture | COS20019 | 12.5 |
Major: Cybersecurity
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Malware Analysis* | COS20030 | 12.5 |
IT Security* | COS30015 | 12.5 |
Internet and Cybersecurity for Engineering Applications | TNE20003 | 12.5 |
Network Security and Resilience* | TNE30009 | 12.5 |
Major: Internet of Things
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Development for Mobile Devices* | COS30017 | 12.5 |
Software Architecture and Design* | SWE30003 | 12.5 |
IoT Programming* | SWE30011 | 12.5 |
Network Administration | TNE10005 | 12.5 |
Advanced Web Development | COS30020 | 12.5 |
Major: Data Science
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design* | SWE30003 | 12.5 |
Data Science Principles | COS10022 | 12.5 |
Big Data Architecture and Application* | COS20028 | 12.5 |
Data Visualisation* | COS30045 | 12.5 |
Software Deployment and Evolution | SWE40006 | 12.5 |
Major: Artificial Intelligence
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Intelligent Systems* | COS30018 | 12.5 |
Introduction to Artificial Intelligence* | COS30019 | 12.5 |
Applied Machine Learning* | COS30082 | 12.5 |
Artificial Intelligence for Engineering | COS40007 | 12.5 |
Electives/Minor/Second Major
8 units in other studies (100 credit points)
Cybersecurity Electives
Units | Unit codes | Credit points |
---|---|---|
Malware Analysis | COS20030 | 12.5 |
Security Operations Centre | COS30047 | 12.5 |
Minor in Big Data Analytics
4 units (50 credit points)
Units | Unit codes | Credit points |
---|---|---|
Data Science Principles | COS10022 | 12.5 |
Applied Analytics in Business | COS10082 | 12.5 |
Advanced Data Analytics | COS20083 | 12.5 |
Big Data Architecture and Application | COS20085 | 12.5 |
Co-major/minor in Social Media
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Innovation Cultures | MDA10006 | 12.5 |
National Media in a Globalised World | MDA20025 | 12.5 |
Digital Communities | MDA20009 | 12.5 |
Networked Selves | MDA20003 | 12.5 |
Sports /Advertising / Media | MDA20011 | 12.5 |
New Media & Everyday Life | MDA30014 | 12.5 |
Media & Communications Project B | MDA30007 | 12.5 |
Researching Social Media Publics | MDA30012 | 12.5 |
* Outcome unit
* The indicative course fees shown here applies to students studying on-campus in Malaysia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student’s study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.
At Swinburne scholarships are about providing opportunity, promoting equity and recognising excellence and achievement. Scholarships are available for both commencing and current students.
Apply for this course by following the step-by-step process from the links below.
Graduates typically find employment in organisations engaged in medium- to large-scale software development. Initially graduates are usually employed in technical areas such as programming and systems analysis and design, internet systems development. They are well-prepared for progression into project leadership and management positions as their experience develops.