Each Swinburne course has a minimum academic requirement for entry. Please contact the University for any assessment of your qualification.
Foundation studies
Program | Business | Design | Engineering /Science | Information Technology/Multimedia |
Pre-requisite | Nil | Nil |
| Nil |
SPM | 5C | 5C | 5C | 5C |
GCE ‘O’ Level | 5C | 5C | 5C | 5C |
UEC | 3Bs | 3Bs | 3Bs | 3Bs |
Bangladesh Secondary School Certificate | 3.5 | 3.5 | 3.5 | 3.5 |
Iran High School Year 11 | 14 pts | 14 pts | 14 pts | 14 pts |
Kenya KCSE | D | D | D | D |
Myanmar Matriculation Examination | 60% | 60% | 60% | 60% |
GCC countries Thanawiya Amma (General Secondary Certificate of Education) | Completion | Completion | Completion | Completion |
Qatar Senior School Certificate (overall avg. of academic subjects only) | 750 | 750 | 750 | 750 |
West African Senior Secondary Certificate | 5C | 5C | 5C | 5C |
Diploma
Program | Business Management | Accountancy | Early Childhood Education | Information Technology | Digital Media Design | Quantity Surveying |
Pre-requisite | – | Credit in MA | – | Credit in MA | Pass in interview or submit student portfolio | Credit in MA + BM/ENG |
SPM | 3C | 3C | 3C | 3C | 3C | 3C |
STPM | Completion | Completion | Completion | Completion | Completion | Completion |
UEC | 3Bs | 3Bs | 3Bs | 3Bs | 3Bs | 3Bs |
Undergraduate
Program | Other Business major | Accounting Accounting & Finance Finance | Media & Communication | Design | Engineering | Software | Quantity Surveying | Bachelor of Information & Communication Technology | Computer Science | Science |
Pre-requisite | MA* or AM | MA# or AM | – | Preferably any art, design or media subject | AM+PHY/CH | AM | AM/MA | MA# or AM | MA^ or AM | MA** +BIO/CH |
STPM | 2Ps | 2C+ | 2Ps | 2Ps | 2Ps inclusive of pre-req | 2Ps inclusive of pre-req | 3C with a C in AM/MA at SPM/equivalent | 2Ps | 2Ps | 2Ps |
UEC | 5Bs | 5Bs inclusive of pre-req | 5Bs | 5Bs | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req | 5Bs inclusive of pre-req |
‘A’ Levels incorporating Cambridge, CGE, UK, Malaysia, Singapore, & UK – Min 3 ‘A’ Level passes required | 8 | 8 | 8 | 8 | 8 | 8 | 3C with a C in AM/MA at O Level/equivalent | 8 | 8 | 8 |
ATAR (Australian Tertiary Admission Rank) | 60 | 60 | 60 | 70 | 75 | 75 | 75 | 60 | 70 | 65 |
Australian Foundation (min overall %) | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Bangladesh Higher School Certificate | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
China Gao San | 70% | 70% | 70% | 80% | 85% | 85% | 85% | 70% | 80% | 80% |
GCC Thanawiya Amma + 1st year bachelor program | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Indian and Pakistan Year 12 | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
Indonesian SMA III | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
Iran High School Diploma plus pre-university degree (1 year) | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 65% |
International Baccalaureate IB Diploma (out of 6 subjects) | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 24 | 24 | 24 |
Kenya KCSE | B- | B- | B | B | B+ | B+ | B+ | B- | B | B+ |
Ontario CPU | 60% | 60% | 60% | 70% | 75% | 75% | 75% | 60% | 70% | 70% |
Sri Lankan A Levels | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vietnam Senior High School Year 12 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
Postgraduate Program by Coursework
Program | Requirements |
---|---|
Master of Arts (TESOL) | A recognised Bachelor Degree with minimum CGPA 2.5 or equivalent |
Graduate Diploma of Arts (TESOL) | |
Graduate Certificate of Arts (TESOL) | |
MBA (International) | A recognised Bachelor Degree at a credit level (CGPA 2.5 or equivalent) – if not meeting entry can look at working experience at least 5 years APEL – no exemptions |
Graduate Diploma in Business Administration (International) | |
Graduate Certificate in Business Administration (International) | |
Master of Construction Management | Completion of a recognised Bachelor Degree |
Graduate Diploma of Construction Management | |
Graduate Certificate of Construction Management | |
Master of Human Resource Management | A recognised Bachelor Degree Non-business Bachelor Degree with 5 years of relevant work experience Required to submit a 500-750 words statement demonstrating their suitability to the course |
Master of Information Technology | A recognised Bachelor Degree with minimum CGPA 2.75 or A Bachelor’s Degree or its equivalent, with minimum cGPA 2.50 & not meeting cGPA 2.75, can be accepted subject to rigorous internal assessment process, or A Bachelor’s Degree or its equivalent, with cGPA less than 2.50, with minimum 5 years working experience in a relevant field |
Notes:
*For STPM graduates, must attain Pass in AM/MA (SPM or STPM)
#A Level/O Level/equivalent: Credit in AM/MA
^A Level/equivalent: Credit in AM/MA or O Level/equivalent: Credit in AM
**Maths for Year 11, SPM, O Level or equivalent.
Codes:
MA – Mathematics (any)
AM – Advanced Mathematics
CH – Chemistry
PHY – Physics
BIO – Biology
SCI – Science
BM – Bahasa Melayu
ENG – English
A Levels incorporating Cambridge GCE, UK, Malaysia, Singapore & UK
A*=6, A=5, B=4, C=3, D=2, E=1
Sri Lanka A Levels
A=5, B=4, C=3, S=1