Each Swinburne course has a minimum English language requirement for entry. Please contact the University for any assessment of your qualification.
English Language qualification | Foundation | Diploma* (2.5 year post SPM) | Undergraduate (all other majors) | Undergraduate (major: Accounting | Accounting & Finance | Postgraduate: MBA(I), MCM, MIT | Postgraduate: Graduate Certificate and Graduate Diploma (TESOL) | Postgraduate: MA (TESOL) | Study Abroad & Exchange*** |
IELTS^ | 5.5 (no individual band below 5.0) | 5.0 (no individual band below 5.0)* | 6.0 (no individual band below 6.0) | 6.0 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 6.5 (no individual band below 6.0) | 7.0 (no individual band below 6.5) | 6.0 (no individual band below 5.5) |
TOEFL iBT^ | 50 (no less than 5 in reading, 5 in listening, 14 in speaking, 15 in writing) | 40 (no less than 5 in reading, 5 in listening, 14 in speaking, 15 in writing) | 64 (no less than 13 in reading, 12 in listening, 18 in speaking, 21 in writing | 79 (no less than 13 in reading, 12 in listening, 18 in speaking, 21 in writing) | 79 (Reading no less than 20, Writing no less than 18) | 90 (with no band less than 20) | 60 (no less than 10 in reading, 9 in listening, 16 in speaking, 19 in writing) | |
PTE Academic^ | 42 with no communicative skill score less than 36 | 36 with no communicative skill score less than 36 | 50 with no communicative skill score less than 50 | 58 with no communicative skill score less than 50 | 66 with no communicative skill score less than 58 | 50 with no communicative skill score less than 45 | ||
Linguaskill-General^^ | Overall score of 140-159 with no band less than 120 (not applicable for Diploma of Accountancy) | Overall score of 160-179 with no band less than 160 | – | – | – | |||
SPM | C | D | C | – | – | – | – | |
UEC | B4 | B4 | A1 & A2 | – | – | – | – | |
1119 | C | D | C | – | – | – | – | |
MUET | 4 | 3 | 4 | 4 | – | – | – | |
GCE ‘O’ Level** | C | D | C | C | – | – | – | |
GCE ‘A’ Level and AS Level# | C | C | C | C | – | – | – | |
International Baccalaureate | Minimum Grade 4 in English A or B at Standard Level or Higher Level | – | – | – | ||||
Common European Framework | B1 | B1 | B2 | B2 | B2 | B2 | B2 | B2 |
C1 Advanced (formerly known as Cambridge English Advanced: CAE) | 162, no band less than 154 | 154, no band less than 154 | 169, no band less than 169 | 169, no band less than 169 | 176, no band less than 169 | 176, no band less than 169 | 185, no band less than 176 | 169, no band less than 162 |
STPM 920 English Literature | - | - | C | - | - | - | - | - |
Sri Lanka O Level (English Language or Appreciation of English Literacy Text) | C | S | - | - | - | - | - | - |
Notes:
English subject completed from formal secondary studies not more than three years prior to commencing their course at Swinburne.
^IELTS, TOEFL IBT and PTE(A) results should be within 2 years from the start of the studies
^^Approved for use across 2024 intakes only. Should be within 2 years from the start of the studies
*Diploma of Accountancy - IELTS 5.5 (no individual band below 5.0) entry for international students
**Applicable for both English as First Language and English as Second Language
***Students from Austria, Denmark, Finland, Germany, Iceland, Netherlands, Norway, Sweden and Switzerland may use approved tests of English proficiency conducted no more than 5 years prior to commencing studies at Swinburne Sarawak
#A/AS Level – General Paper, General Studies, English Language, English Literature, English Language and Literature