These laboratories and workshops are used to support our academics and research activities, including final year projects. Besides these laboratories, we have in total 8 general computing laboratories. The Engineering department currently hosts the following laboratories and workshops.
![]() Concrete Lab Room No. E002 | ![]() Machine Workshop Room No. E003 | ![]() Geotechnical Lab Room No. E004 | ![]() Fluids/Main Worshop Room No. E005 |
![]() Thermal Science Lab Room No. E106 | ![]() Material Lab Room No. E108 | ![]() Computer Aided Engineering Lab Room No. E110 | ![]() Structural Lab Room No. E211 |
![]() Mechatronics System Design Room No. E212 | ![]() Dynamics Lab Room No. E213 | ![]() Robotics Lab Room No. E214 | ![]() Energy & Project Lab Room No. E215 |
![]() Pneumatic Lab Room No. E216 | ![]() Control & Instrumentation Lab Room No. E218 | ![]() IPTEL Research Lab Room No. E325 | ![]() Graphics Lab Room No. E329 |
![]() Electrical Machines Lab Room No. E401 | ![]() Engineering Project Lab Room No. E403 | ![]() Design & Simulation Lab Room No. E404 | ![]() Research Lab Room No. E405 |
![]() Physics Lab Room No. E406 E405 | ![]() Digital Signal Processing Lab Room No. E1407 | ![]() VLSI Design Lab Room No. E409 | ![]() Etching Workshop Room No. E501 |
![]() Electronics Lab Room No. E503 | ![]() Project Lab Room No. E504 | ![]() Electronics Lab 2 Room No. E505 | ![]() Electronics Lab 3 Room No. E506 |
![]() Optics Lab Room No. E507 | ![]() Radio Frequency Lab Room No. E508 | ![]() CISCO Lab Room No. E608 |
For more information, contact:
Si Yan Eng
Engineering Lab Officer
Room: E402
Tel: +6082- 416353 ext 7716
Email: yesi@swinburne.edu.my
Victor Peter
Engineering Lab Officer
Room: E107
Tel: +6082- 416353 ext 7645
Email: vpeter@swinburne.edu.my